Post Name | School Lecturer PGT |
Total Vacancy | 6000 Posts |
Qualification | Graduate |
Closing Date | 04.06.2022 |
Tag: Rajasthan Jobs
RSMSSB Result 2022 | Lab Assistant @rsmssb.rajasthan.gov.in
Organization Name | RSMSSB |
Post Name | Lab Assistant |
Vacancy | 1012 Posts |
Exam Result | Link Released |
RSMSSB Result 2022 | Junior Instructor @rsmssb.rajasthan.gov.in
Organization Name | RSMSSB |
Post Name | Junior Instructor |
Vacancy | 43 Posts |
Exam Result | Link Released |
RPSC SI Result 2022 | Sub Inspector @rpsc.rajasthan.gov.in
Organization Name | RPSC |
Post Name | Sub Inspector |
Vacancy | Various Posts |
Exam Result | Link Released |
RPSC Result 2022 | Senior Teacher @rpsc.rajasthan.gov.in
Organization Name | RPSC |
Post Name | Senior Teacher |
Vacancy | 9760 Posts |
Exam Result | Link Released |
RPSC Senior Teacher Gr-II Syllabus 2022
Organization Name | RPSC |
Post Name | Senior Teacher |
Vacancy | 9760 Posts |
Exam Date | Will soon |
RSMSSB House Keeper Exam Pattern & Syllabus 2022
Organization Name | RSMSSB |
Post Name | House Keeper |
Vacancy | 33 Posts |
Exam Date | Will soon |
RSMSSB Result 2022 | Livestock Assistant @rsmssb.rajasthan.gov.in
Organization Name | RSMSSB |
Post Name | Livestock Assistant |
Vacancy | 1136 Posts |
Exam Result | Link Released |
RSMSSB Result | Motor Vehicle Sub Inspector @rsmssb.rajasthan.gov.in
Organization Name | RSMSSB |
Post Name | Motor Vehicle Sub Inspector |
Vacancy | 197 Posts |
Exam Result | Link Released |
DSRVS Result 2022 | Data Entry Operator @dsrvs.com
Organization Name | DSRVS |
Post Name | Data Entry Operator (DEO) |
Vacancy | 106 Posts |
Exam Result | Link Released |